Appendix II
Science Communication Courses in All Communication Departments NOT on NCA's PhD List
Column heads:
Audience:Public: Public (e.g., popular press) Scientist: Science discourse communities Both: Both scientists and public> |
Subject Focus
|
Number of courses encountered: 84 (42 departments)
Audience | Subject Focus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Column Totals: | 41 | 11 | 8 | 37 | 11 | 8 | 6 | 8 | 5 | 21 | |
Arizona State University, The School of Letters and Sciences 1) Interdisciplinary Humanities and Communication | |||||||||||
1) COM300 Communication in Interdisciplinary Studies | |||||||||||
Examines and analyzes communication in the context of other academic disciplines. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Auburn University, College of Liberal Arts 2) Department of Communication and Journalism | |||||||||||
2) COMM 4100 Communication Strategies of Social Movements | ✓ | ||||||||||
Examines persuasive strategies used in social movements to attract members, solidify support, and effect social change. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Ball State University, College of Communication, Information, and Media 3) Department of Communication Studies | |||||||||||
3) COMM385 Rhetoric and Public Advocacy | |||||||||||
Examines rhetoric's role in changing society, the public debate of important social issues, and public changes. Considers concepts such as freedom of expression, social responsibility, culture, power, race, ethnicity, class, and gender. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Baylor University, College of Arts and Sciences 4) Department of Communication | |||||||||||
4) CSS 5318 Sem: Rhetoric & Public Sphere | ✓ | ||||||||||
Analysis of major theoretical statements on the changing nature of the public sphere in western democracies and the related implications for the role of argumentation and rhetorical discourse in the formation of public policy. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Boston College, College of Arts and Sciences 5) Communication Department | |||||||||||
5) CO330 Communication Methods: Social Science | ✓ | ||||||||||
This course is designed to introduce students to social scientific methods in Communication research. Among the topics emphasized are: (1) development of questions and hypotheses, (2) quantitative and/or qualitative data collection methods (e.g., experiments, interviews, and surveys), and (3) data analysis and interpretation (e.g., interpretive and statistical analysis). The objective of the course is to provide students with the resources to interpret, evaluate, and conduct research in Communication from a social science perspective. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Brigham Young University, College of Fine Arts and Communications 6) Department of Communications | |||||||||||
6) COMMS 416 Media Advocacy and Social Change | ✓ | ||||||||||
Communication principles, theories, and approaches applied to effect social change. Approaches may include public policy, grass roots advocacy, social marketing, and social movements. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
California State University Northridge, Mike Curb College of Arts, Media, and Communication 7) Department of Communication Studies | |||||||||||
7) COMS 448 Rhetoric of Extraordinary Claim | ✓ | ||||||||||
Examination of rhetorical strategies used to advance extraordinary claims and of rhetorical methods of analysis that may be used to identify irrational appeals. Specific consideration of rhetorical discourse dealing with the paranormal, pseudoscience, cryptozoology and conspiracy theories. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Clarkson University, School of Arts and Sciences 8) Department of Communication and Media | |||||||||||
8) COMM 210 Theory of Rhetoric for Business, Science, and Engineering | |||||||||||
This course introduces students to a rhetorical perspective of communication. Students will develop their abilities to: identify and analyze communication problems and issues in a given context; develop effective arguments; and communicate with others using various communication media (written, electronic, oral, visual). | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Clemson University, College of Architecture, Arts, and Humanities 9) Department of Communication Studies | |||||||||||
9) COMM 1070 Media Representations of Science and Technology | ✓ | ✓ | |||||||||
Examines mediated representations of science and technology from a communication perspective. Attention is paid to portrayals/ coverage of science and technology in popular film, television, Internet, journalism, and other media. Students examine an array of theoretical issues and case studies in this area. | |||||||||||
10) COMM 3070 Public Communication of Science and Technology | ✓ | ✓ | |||||||||
Examines the role of science and technology in society from a communication perspective. Particular attention is paid to this dynamic in public culture. Students examine an array of theoretical issues and case studies in this area. | |||||||||||
11) COMM 8500 Research and Studies in Scientific, Business and Technical Writing | ✓ | ||||||||||
Covers various research methods with emphasis on humanistic and empirical inquiry. Readings and research examine how professional communication creates new knowledge and affects the daily lives of others. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Colorado State University, College of Liberal Arts 10) Department of Communication Studies | |||||||||||
12) SPCM 429 Environmental Discourse | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
This course focuses on how people communicate with, about, and in the environment. We will encounter environmental communication in advocacy campaigns, conflicts over land and conversation, media representations of science, encounters with nature, and public policy. Given this diversity, we will draw on a range of ways that the communication discipline helps us understand, analyze, and better practice environmental communication. Topics may include: the social construction of nature and human relationships, critical and cultural approaches to environmental discourse, public participation in environmental decision-making, environmental risk communication, and environmental advocacy. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Florida International Univ., School of Journalism and Mass Communication 11) Undergraduate Journalism Program | |||||||||||
13) COM 5606 Environmental Communication | ✓ | ||||||||||
This graduate level course is designed to bring theoretical principles and professional skills associated with mass communication together with environmental issues and themes. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Georgetown University, Graduate School of Arts and Sciences 12) Communication, Culture and Technology (MA) | |||||||||||
14) CCTP-733 How To Predict The Futures | ✓ | ||||||||||
Over the last century, there have been many spectacularly bad predictions of how technology will evolve and how it will be used, and a few almost clairvoyant forecasts of technology trends. This course will investigate both. By examining predictions made about the Internet, video on demand, cellular telephony, nuclear power, and other technologies, students will attempt to discern why some predictions work and most don't. Much of the course will be devoted to techniques in scenario planning and technology assessment which can help to prepare individuals and organizations for an uncertain and unpredictable future. A number of analysts, futurists, and professional forecasters will give guest lectures. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Georgia Institute of Technology, Ivan Allen College of Liberal Arts 13) The School of Literature, Media, and Communication | |||||||||||
15) LMC 2100 Introduction to Science, Technology, and Culture | ✓ | ||||||||||
As the introductory course to the major in Science, Technology and Culture, this course explores the ways in which disciplines construct and represent the knowledge they generate. | |||||||||||
16) LMC 3102 Science, Technology, and the Classical Tradition | ✓ | ||||||||||
Explores the definition and transmission of science and technology within Greek, Arabic, and medieval Latin contexts. | |||||||||||
17) LMC 3112 Evolution and the Industrial Age | ✓ | ||||||||||
Connects later nineteenth century scientific and technological concepts and discoveries, particularly theories of evolution, to the literature and culture of the industrial age. | |||||||||||
18) LMC 3114 Science, Technology, and Modernism | ✓ | ||||||||||
Explores a cross-section of technological, scientific, and cultural production characteristics of the first half of the twentieth century. | |||||||||||
19) LMC 3116 Science, Technology, and Postmodernism | ✓ | ||||||||||
Focuses on the relation among information technology, nonlinear physics, and the art, literature, and culture of postmodernism. Explores postmodern critiques of the Enlightenment and modernity. | |||||||||||
20) LMC 3118 Science, Technology, and the American Empire | ✓ | ||||||||||
Considers nineteenth and twentieth century science and technology as they shaped American culture with particular attention to the relationship between science, technology, progress, and empire. | |||||||||||
21) LMC 3302 Science, Technology, and Ideology | ✓ | ||||||||||
Examines specific scientific, philosophical, and literary/cultural texts in order to determine the role ideology plays in the construction of culture, especially scientific and technological culture. | |||||||||||
22) LMC 3304 Science, Technology, and Gender | ✓ | ||||||||||
Examines specific philosophical, scientific, and cultural texts to determine the role that gender has played in the scientific and technological knowledge, currently and historically. | |||||||||||
23) LMC 3306 Science, Technology, and Race | ✓ | ||||||||||
Examines specific historical and contemporary construction of race, within the prevailing scientific theories and ideologies in order to determine the role played by "race" in scientific and technological culture. | |||||||||||
24) LMC 3308 Environmentalism and Ecocriticism | ✓ | ✓ | |||||||||
Surveys the emergence of ecocriticism as an analytical framework for interpreting the verbal and visual rhetorics of environmentalism in both western and nonwestern cultures. | |||||||||||
25) LMC 3310 The Rhetoric of Scientific Inquiry | ✓ | ||||||||||
This course takes as its subject the ways in which argumentative and persuasive discourse is used to create and disseminate scientific knowledge. | |||||||||||
26) LMC 3314 Technologies of Representation | ✓ | ✓ | |||||||||
Explores historical, cultural, and theoretical issues raised by technologies of representation, including written, spoken, and gestural languages; print, painting and illustration; still and moving photography; recorded sound; and computer-mediated communications and interactive digital media. | |||||||||||
27) LMC 3412 Communicating Science and Technology to the Public | ✓ | ✓ | |||||||||
Examines both the theoretical and practical issues involved in communicating scientific and/or technological material to a variety of lay audiences. | |||||||||||
(# courses=13) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Ithaca College, School of Humanities and Sciences 14) Project Look Sharp | |||||||||||
28) Media Construction of Global Warming | ✓ | ✓ | ✓ | ||||||||
High School through CollegeLessons teach core knowledge about the science of climate change, explore conflicting views, and integrate critical thinking skills. Students will apply knowledge of climate change to a rigorous analysis of media messages through asking and answering questions about accuracy, currency, credibility, sourcing, and bias. Lessons address basic climate science, the causes of climate change, scientific debate and disinformation, the consequences of global warming, the precautionary principle, carbon footprints, moral choices, and the history of global warming in media, science, and politics. | |||||||||||
29) Media Constructions of Sustainability | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
High School through CollegeThis kit explores how sustainability has been presented in the media with a particular focus on issues related to food, water and agriculture. Each of the 19 lessons integrates media literacy and critical thinking into lessons about different aspect of sustainability. Constant themes throughout the kit include social justice, climate change, energy, economics and unintended consequences. | |||||||||||
30) Media Constructions of Sustainability: Fingerlakes | ✓ | ✓ | ✓ | ||||||||
High School through CollegeThis kit explores how sustainability within the Finger Lakes region of New York has been presented in the media with a particular focus on issues related to food, water and agriculture. Each of the seven lessons integrates media literacy and critical thinking with key knowledge and concepts related to sustainability. This kit is a companion to the nineteen-lesson collection, Media Constructions of Sustainability: Food, Water and Agriculture. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
James Madison University, College of Arts and Letters 15) Schools of Communication, Information, and Media | |||||||||||
31) SCOM 354 Communication, Environment and Environmentalism | ✓ | ||||||||||
An exploration of how messages and information about nature and the environment are communicated, focusing on persuasive efforts by institutions, corporations, environmental managers, lobbyists, scientific experts, politicians and citizens to describe and shape human interactions with the environment and each other. This course seeks to increase our understanding of the ways that these environmental discourses persuade (and fail to persuade) different publics. | |||||||||||
32) SCOM 465 /WRTC 465 Rhetoric of Environmental Science and Technology | ✓ | ✓ | |||||||||
This course offers an advanced study of the way the public receives, makes sense of, and influences scientific and technical information about environmental issues. Implications of these processes on environmental policy will be analyzed. Readings and assignments will concentrate on the interactions between technical and public spheres of communication, with an in-depth examination of the way the media facilitates the transfer of information between scientific communities and public audiences. | |||||||||||
33) WRTC 458 Scientific and Medical Communication | ✓ | ✓ | ✓ | ||||||||
Introduction to the context and use of language in scientific and medical disciplines. Emphasis is placed on understanding the rhetorical nature of scientific discourse. Primary topics include examining different forms of scientific and medical writing in traditional and digital contexts; the nature of communication within professional communities; and composing texts for general readers. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Johns Hopkins University, Krieger School of Arts and Sciences 16) Communication | |||||||||||
34) 480.669 Emergency and Risk Communication | ✓ | ||||||||||
Emergency and risk communication are an emerging set of practices that convey credible, accurate, and real-time information about adverse events and the degree of risk they pose. In a post-Katrina, post-9/11 environment, communication professionals must be familiar with best practices in emergency and risk communication to effectively work with government, industry, the media, and the general public during crises and longer-term threats involving health, safety, security, and the environment. In this course, students become familiar with the core principles of emergency and risk communications and risk perception and have an opportunity to apply strategic communication approaches to real-world risk scenarios. Students learn to apply strategic communication approaches used in emergency preparedness, environmental health, food security, national security, and financial security. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Kansas State University, College of Arts and Sciences 17) A.Q. Miller School of Journalism and Mass Communications | |||||||||||
35) MC 712 Environmental Communications | ✓ | ✓ | |||||||||
Combines theoretical discussions with practical experience regarding communications about environmental issues and provides introduction to natural and applied science topics related to a communications plan. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Lehigh University, College of Arts and Sciences 18) Department of Journalism and Communication | |||||||||||
36) JOUR 115 Communicating About the Environment | ✓ | ✓ | |||||||||
Introduction to the need for and ways to communicate about environmental issues to laypersons, government officials, journalists, members of the judiciary and technical experts. Explores case studies of good and bad communication about environmental issues. Internet communication, including the efficacy of placing governmental reports and databases on the Web for public consumption, will be evaluated. | |||||||||||
37) JOUR 116 Environmental Health Risks and the Media | ✓ | ✓ | ✓ | ||||||||
This course explores the risks and effects of environmental contamination on human health and behavior as well as the role of the mass media in alerting citizens to potential environmental health risks. Environmental topics vary but usually include air and water pollution, endocrine disrupters and radioactive waste. | |||||||||||
38) JOUR 324 Health Communication and the Internet | |||||||||||
This interdisciplinary class examines the role of the Internet in changing the way lay people, the mass media and medical organizations think and behave regarding health and medical care. It explores the nature of traditional and online health communication, and highlights online health issues such as access, quality of information, economics, privacy, and ethics. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Loyola University Chicago, School of Communication 19) Bachelor's in Communication Studies | |||||||||||
39) COMM 306 Environmental Advocacy | ✓ | ✓ | |||||||||
This course explores the rhetorical means by which citizens influence the policies and practices affecting our natural and human environments. The focus is on contemporary issues and current controversies. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
New Jersey Institute of Technology, College of Science and Liberal Arts 20) Master of Science in Professional and Technical Communications | |||||||||||
40) PTC631 Communication and Environmental Problem Solving | ✓ | ||||||||||
Develops critical thinking on ecological issues for problem solving by integrating technical information, human values, and communication with environmental change. Students combine theory, research and models, case studies, visual thinking, and scientific inquiry for application in individual decision-making course project. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
New Mexico State University, College of Arts and Letters 21) Department of Communication Studies | |||||||||||
41) COMM 477 Environmental Communication | ✓ | ||||||||||
Examines the link between communication and environment within the context of communication scholarship. Topics include sense of place, cultural approaches to interacting with environment as well as exploring current themes surrounding environment. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Northeastern University, The College of Arts, Media and Design 22) Communication Studies | |||||||||||
42) COMM 1412 Social Movement Communication | ✓ | ✓ | |||||||||
Examines the communication strategies (including rhetorical messaging, public advocacy, grassroots organizing, fund-raising, and media outreach) of historical and contemporary advocacy groups, movements, and organizations. Social movements considered may include immigration protests, AIDS activism, environmental advocacy, disability movements, and animal-rights "terrorism." | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Northern Arizona University, The College of Social and Behavioral Sciences 23) School of Communication | |||||||||||
43) COM 150 Environmental Communication | ✓ | ||||||||||
Analytical research and writing skills for public dissemination of environmental information via the media. | |||||||||||
44) COM 250 Environmental Perspectives on Communication Arts | ✓ | ✓ | |||||||||
Analytical exploration and interpretation of oral, visual, and written artistic and communication works that have influenced public perception and/or policy concerning environmental issues. Writing-intensive course. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Stevens Institute of Technology, Humanities, Social Sciences, and the Arts 24) B.A. in Science Communication | |||||||||||
45) HST 160 Introduction to Science Communication | ✓ | ✓ | |||||||||
Students will learn the skills required for researching, analyzing and writing about science-related topics (including medicine, engineering and the environment) in an informed and ethical manner. The course will help prepare students for careers in science journalism and/or science communication for corporate, governmental and nonprofit organizations. The course will also help teach engineering and science majors how to communicate more effectively to peers and the public. | |||||||||||
46) HST 320 Science and the Media | ✓ | ||||||||||
This course will examine how the various media shape public perceptions of science, with special attention given to engineering and medicine. Our primary focus will be topics with a social and/or political dimension, including brain science, genetic engineering, psychiatric drugs, artificial intelligence, national security, economics as well as the clash between science and religion. Students will learn how to read influential publications with a critical eye, enabling them to distinguish between bias and hype on the one hand, and fairness and accuracy on the other. | |||||||||||
47) HST 330 Environmental Communication | ✓ | ✓ | |||||||||
Environmental Communication introduces the study and practice of how individuals and institutions craft, distribute, understand, and use messages about the environment and human interactions with it. Topics include the study of important communication principles, the mass media and social media, the planning of effective communication campaigns, close analysis of global climate change and sustainable energy, and communication across different cultures. This course provides students with the tools, techniques, and strategies necessary for persuasive, professional, and scientifically rigorous communication about environmental issues. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
SUNY Stony Brook, School of Journalism 25) Alan Alda Center for Communicating Science | |||||||||||
48) JRN 501 Communicating Science: Distilling your Message | ✓ | ||||||||||
Students learn to speak clearly and vividly about their work and why it matters, in terms non-scientists can understand. Practice finding common ground with listeners and speaking different levels of complexity for different audiences. Includes a video interview with a journalist. | |||||||||||
49) JRN 503 Communicating Science: Improvisation for Scientists | ✓ | ||||||||||
This innovative course uses improvisational theater techniques to help students communicate more directly and responsively. It's not about acting; it's about connecting with an audience. | |||||||||||
50) JRN 505 Communicating Science: Connecting with the Community | ✓ | ✓ | |||||||||
How to reach and mobilize the community and key stakeholders on health- and science-related issues related to students' research, outreach or community education objectives. | |||||||||||
51) JRN 508 Communicating Science: Engaging Key Audiences | ✓ | ||||||||||
This course is for students who have taken either JRN 501 Distilling Your Message or JRN 503 Improvisation for Scientists and want to build on the skills introduced in those courses. Through role-playing and other exercises, students will practice communicating with key audiences such as potential employers, students, journalists and public officials. | |||||||||||
52) JRN 509 Presenting Science Unplugged | ✓ | ||||||||||
This course is for students that have taken JRN 501 Distilling Your Message and JRN 503 Improvisation for Scientists, and want the full experience of working in front of a live audience. With group meetings and private coaching sessions, students will hone science presentations into 10-minute talks for a lay audience on campus, and 25-minute talks for a high school or library audience. Students must begin the class with a prepared talk ready for coaching and a clear vivid short description for marketing purposes. Each student will participate as a peer coach for one other student and will be required to attend at least one other talk off campus. | |||||||||||
53) JRN 565 Communicating Your Science | ✓ | ✓ | ✓ | ||||||||
This course is for graduate students in science, biomedical, engineering, and health disciplines who want to communicate effectively and responsively with multiple audiences, from peers and professors to potential employers, policymakers and the lay public. Students will focus on speaking about science clearly and vividly in ways that can engage varied audiences, especially those outside their own field. The class will include instruction and practice in connecting and finding common ground with an audience, defining goals, identifying main points, speaking without jargon, explaining meaning and context, using storytelling techniques, and using multimedia elements. The class will include improvisational theater exercises that help speakers pay close and dynamic attention to others, reading nonverbal cues, and responding freely without self-consciousness. As a culminating activity, students will develop and deliver an engaging short oral presentation on a scientific topic. | |||||||||||
54) JRN 612 School of Medicine Elective: Communicating Health Science | ✓ | ✓ | ✓ | ||||||||
For medical, nursing and dental students, an introduction to effective communication. | |||||||||||
(# courses=7) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Syracuse University, Soft Interfaces Integrative Graduate Education and Research Traineeship 26) Science Communication for Scientists and Engineers | |||||||||||
55) COM600 Communicating Science | ✓ | ||||||||||
Donald Torrance, faculty in the Newhouse School of Public Communication and documentary filmmaker, journalist and producer, will design a 5-week modular course in science, engineering and technology communications for Syracuse University's IGERT Fellows. The course will teach the principles, practices, and processes of public communication in the context of public understanding of science. Students will learn to produce content for public distribution (text, pictures, video and audio) and how to reach their intended audiences. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Texas Tech University, College of Agricultural Sciences and Natural Resources 27) Department of Agricultural Education and Communications | |||||||||||
56) ACOM 2302 Scientific Communications in Agriculture and Natural Resources | ✓ | ✓ | ✓ | ||||||||
Improve written, visual, and oral communications. Development of press releases, scientific papers, popular press articles, poster presentations, technical presentations, and grant applications. Writing intensive course. | |||||||||||
57) ACOM 3300 Communicating Agriculture to the Public | |||||||||||
Principles and procedures in communicating agricultural news and information to general and specialized audiences through presentations and various media. Writing intensive course. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
Tulane University, School of Liberal Arts 28) Department of Communication | |||||||||||
58) COMM 3510 Environmental Communication | ✓ | ✓ | ✓ | ✓ | |||||||
This course provides an understanding and analysis of communication processes used in defining environmental issues and shaping environmental policies. Topics include: defining nature and environment, diverse audiences and environmental messages, developing strategies for risk communication, and creating effective environmental campaigns. Case studies of successful and unsuccessful environmental communication will be examined. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Arkansas, J. William Fulbright College of Arts and Sciences 29) Department of Communication | |||||||||||
59) COMM 4643 Environmental Communication | ✓ | ✓ | ✓ | ||||||||
Explores how communication is used by individuals, corporations, and governments to shape public debates about environmental issues. Topics include rhetorical strategies, the publics' right to information and input, dispute resolution techniques, advocacy campaigns, and green marketing. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Cincinnati, Blue Ash College 30) Department of English and Communication | |||||||||||
60) COMM 2004 Communicating about Health, Environment, and Science | ✓ | ✓ | ✓ | ||||||||
This course surveys theoretical and applied dimensions of communication issues pertaining to environmental, health, and science issues facing contemporary society. Students will learn about the symbolic and material dimensions of environment and health issues, ways in which risk is evaluated and communicated in a variety of contexts, and about the parameters of scientific argument in various technical and political arenas. | |||||||||||
61) COMM 4068 Communication of Technology and Science | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
This class investigates communication about new and developing technology, medicine and science. The course focuses on the persuasive strategies used by scientists and lay people discussing medicine and science, and how those strategies contribute to attitudes about our self, society and the relationship humans have to the environment. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Cincinnati, McKicken College of Arts and Sciences 31) Department of Communication | |||||||||||
62) COMM 204 Communicating About Health, Environment, and Science | ✓ | ||||||||||
This course surveys theoretical and applied dimensions of communication issues pertaining to environmental, health, risk, and science issues facing contemporary society. Students will learn about the symbolic and material dimensions of environment and health communication issues, ways in which risk is evaluated and communicated in a variety of contexts, and about the parameters of scientific argument in various technical and political arenas. | |||||||||||
63) COMM 467 Environmental Communication | ✓ | ✓ | |||||||||
Investigation of environmental communication, focusing on efforts by individuals, institutions, corporations, movement leaders, scientific experts and politicians to describe and influence human interactions with the environment. | |||||||||||
64) COMM 468 Communication of Technology and Science | ✓ | ||||||||||
Investigate communication about new and developing technology, medicine and science. This course focuses on persuasive strategies used by politicians, researchers and social movements in public debate. | |||||||||||
(# courses=3) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Colorado Denver, College of Liberal Arts and Sciences 32) Department of Communication | |||||||||||
65) COMM 4282 Environmental Communication | ✓ | ✓ | |||||||||
Studies the communication processes involved in policies and practices affecting natural and human environments. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Delaware, College of Arts and Sciences 33) Department of Communication | |||||||||||
66) COMM 458 Science Communication | ✓ | ✓ | ✓ | ||||||||
This course examines how scientists communicate with journalists and citizens; how news and entertainment media present science and scientists; how messages about science shape public perceptions; and how citizens engage with scientific issues. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Illinois at Urbana-Champaign, College of Agricultural, Consumer, and Environmental Sciences 34) Major in Agricultural Communications | |||||||||||
67) AGCM 330 Environmental Communications | ✓ | ✓ | |||||||||
Basics of communicating about environmental issues to various audiences, emphasizing communication to lay publics. Gathering information about a current environmental issue, analyzing interests of groups involved, and examining strategies for communicating clearly to different groups. | |||||||||||
68) GCM 430 Comm in Env Social Movements | ✓ | ✓ | |||||||||
Examines the interests, values systems and communications strategies of key participants in the environmental movement. Students examine environmental issues and predict possible reactions from key participants in the environmental arena. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Iowa, College of Liberal Arts and Sciences 35) Department of Rhetoric | |||||||||||
69) RHET 3140 Nature and Society: Controversies and Images | ✓ | ✓ | |||||||||
Theoretical perspectives that explain and/or interpret environmental change and human environmental interactions; conceptual tools to understand complex relationship between nature and society at multiple scales; ways in which individuals and communities have overcome economic and environmental limitations in economically developed countries and economically developing countries; critical thinking through exposure to contentious viewpoints and assessment of their strengths and weaknesses. | |||||||||||
70) RHET 3700 Rhetoric of Sustainability | ✓ | ✓ | ✓ | ||||||||
How sustainable development and related concepts have been used to shape public opinion on a range of topics, from environmental protection to economic globalization; role in discourse of public policy. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Louisville, College of Arts and Sciences 36) Department of Communication | |||||||||||
71) COM 530 Science Communication | ✓ | ||||||||||
The course examines the conceptual foundations and practices of science communication. It examines the institutional and intellectual contexts of science communication as well as the scientific constraints on science communication. | |||||||||||
(# courses=1) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of Montana, College of Arts and Sciences 37) Department of Communication Studies | |||||||||||
72) COMX 347 Rhetoric, Nature and Environmentalism | ✓ | ||||||||||
Survey of rhetorical texts that shape public understanding of nature and environmental issues. Analysis of a range of historical and contemporary environmental texts using theoretical concepts from the rhetorical tradition. | |||||||||||
73) COMX 349 Communication, Consumption and Climate | ✓ | ||||||||||
Analyzes consumption as a communication practice, investigates discourses that promote consumption, and illuminates environmental impacts on consumption. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
University of North Carolina Greensboro, College of Arts and Sciences 38) Department of Communication Studies | |||||||||||
74) CST 420 Environmental Communication | ✓ | ✓ | |||||||||
Explores environmental communication including current issues, theoretical frameworks, ethical frameworks, and the symbolic relationship of humans to nature. Emphasizes research, analysis, critical self-reflection, and practices. | |||||||||||
75) CST 540 Social Entrepreneurship: Justice and a Green Environment | ✓ | ✓ | ✓ | ||||||||
Interdisciplinary engagement of social entrepreneurship as model for change on an issue of environmental sustainability. Exploration of models that respond to social, economic, environmental, and justice issues. | |||||||||||
(# courses=2) | |||||||||||
Public | Scientist | Both | ENV | POL | RISK | SOC | SUS | SciEth | SciTech | ||
