COM271, Week 9
DHTML: Accessing CSS properties through the DOM
Syllabus | Table of Pages | Assignments | References and Useful Links
With the brief overview of the DOM, let's look a bit closer at accessing CSS properties. Any CSS property has an equivalent name as a javascript DOM style object. The properties are similar: JavaScript drops any hyphens, substitution a camelback style. For example, border-bottom becomes borderBottom.
For the complete list, see "HTML DOM Style Object" (http://www.w3schools.com/jsref/dom_obj_style.asp), which is the source of what follows:
Style object
The Style object represents an individual style statement.
The Style object can be accessed from the document or from the elements to which that style is applied.
Syntax for using the Style object properties:
document.getElementById("id").style.property="value"
Note: Click on property, below, to go to w3schools pages for acceptable values for each property.
The Style object property categories: | |
Background
| Property | Description |
|---|---|
| background | Sets all background properties in one |
| backgroundAttachment | Sets whether a background-image is fixed or scrolls with the page |
| backgroundColor | Sets the background-color of an element |
| backgroundImage | Sets the background-image of an element |
| backgroundPosition | Sets the starting position of a background-image |
| backgroundPositionX | Sets the x-coordinates of the backgroundPosition property |
| backgroundPositionY | Sets the y-coordinates of the backgroundPosition property |
| backgroundRepeat | Sets if/how a background-image will be repeated |
Border and Margin
| Property | Description |
|---|---|
| border | Sets all properties for the four borders in one |
| borderBottom | Sets all properties for the bottom border in one |
| borderBottomColor | Sets the color of the bottom border |
| borderBottomStyle | Sets the style of the bottom border |
| borderBottomWidth | Sets the width of the bottom border |
| borderColor | Sets the color of all four borders (can have up to four colors) |
| borderLeft | Sets all properties for the left border in one |
| borderLeftColor | Sets the color of the left border |
| borderLeftStyle | Sets the style of the left border |
| borderLeftWidth | Sets the width of the left border |
| borderRight | Sets all properties for the right border in one |
| borderRightColor> | Sets the color of the right border |
| borderRightStyle | Sets the style of the right border |
| borderRightWidth | Sets the width of the right border |
| borderStyle | Sets the style of all four borders (can have up to four styles) |
| borderTop | Sets all properties for the top border in one |
| borderTopColor | Sets the color of the top border |
| borderTopStyle | Sets the style of the top border |
| borderTopWidth | Sets the width of the top border |
| borderWidth | Sets the width of all four borders (can have up to four widths) |
| margin | Sets the margins of an element (can have up to four values) |
| marginBottom | Sets the bottom margin of an element |
| marginLeft | Sets the left margin of an element |
| marginRight | Sets the right margin of an element |
| marginTop | Sets the top margin of an element |
| outline | Sets all outline properties in one |
| outlineColor | Sets the color of the outline around a element |
| outlineStyle | Sets the style of the outline around an element |
| outlineWidth | Sets the width of the outline around an element |
| padding | Sets the padding of an element (can have up to four values) |
| paddingBottom | Sets the bottom padding of an element |
| paddingLeft | Sets the left padding of an element |
| paddingRight | Sets the right padding of an element |
| paddingTop | Sets the top padding of an element |
Layout (partial list)
| Property | Description |
|---|---|
| clear | Sets on which sides of an element other floating elements are not allowed |
| clip | Sets the shape of an element |
| cssFloat | Sets where an image or a text will appear (float) in another element |
| cursor | Sets the type of cursor to be displayed |
| display | Sets how an element will be displayed |
| height | Sets the height of an element |
| maxHeight | Sets the maximum height of an element |
| maxWidth | Sets the maximum width of an element |
| minHeight | Sets the minimum height of an element |
| minWidth | Sets the minimum width of an element |
| overflow | Specifies what to do with content that does not fit in an element box |
| verticalAlign | Sets the vertical alignment of content in an element |
| visibility | Sets whether or not an element should be visible |
| width | Sets the width of an element |
List properties
| Property | Description |
|---|---|
| listStyle | Sets all the properties for a list in one |
| listStyleImage | Sets an image as the list-item marker |
| listStylePosition | Positions the list-item marker |
| listStyleType | Sets the list-item marker type |
Positioning
| Property | Description |
|---|---|
| bottom | Sets how far the bottom edge of an element is above/below the bottom edge of the parent element |
| left | Sets how far the left edge of an element is to the right/left of the left edge of the parent element |
| position | Places an element in a static, relative, absolute or fixed position |
| right | Sets how far the right edge of an element is to the left/right of the right edge of the parent element |
| top | Sets how far the top edge of an element is above/below the top edge of the parent element |
| zIndex | Sets the stack order of an element |
Printing
| Property | Description |
|---|---|
| pageBreakBefore | Sets the page-breaking behavior before an element |
| pageBreakInside | Sets the page-breaking behavior inside an element |
Table
| Property | Description |
|---|---|
| borderCollapse | Sets whether the table border are collapsed into a single border or detached as in standard HTML |
| borderSpacing | Sets the distance that separates cell borders |
| captionSide | Sets the position of the table caption |
| emptyCells | Sets whether or not to show empty cells in a table |
Text
| Property | Description |
|---|---|
| color | Sets the color of the text |
| font | Sets all font properties in one |
| fontFamily | Sets the font of an element |
| fontSize | Sets the font-size of an element |
| fontSizeAdjust | Sets/adjusts the size of a text |
| fontStretch | Sets how to condense or stretch a font |
| fontStyle | Sets the font-style of an element |
| fontVariant | Displays text in a small-caps font |
| fontWeight | Sets the boldness of the font |
| letterSpacing | Sets the space between characters |
| lineHeight | Sets the distance between lines |
| textAlign | Aligns the text |
| textDecoration | Sets the decoration of a text |
| textIndent | Indents the first line of text |
| textTransform | Sets capitalization effect on a text |
| whiteSpace | Sets how to handle line-breaks and white-space in a text |
| wordSpacing | Sets the space between words in a text |
—Source: W3Cschools.org